| Customization: | Available |
|---|---|
| Application: | Machinery, Energy, Infrastructure, Metallurgy |
| Standard: | GB, EN, DIN |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Category | Name | Main Parameters |
Machining Equipment | CNC Horizontal Boring-Milling Center | 12000x4000 |
CNC Gantry Machining Center | 3100x6500x1750 | |
CNC Gantry Machining Center | 2800x6000x1250 | |
CNC Vertical Lathe | 4000x2200 | |
CNC Vertical Lathe | 2500x1600 | |
Double Housing Planer Milling Machine | 6000x2000 | |
Radial Drilling Machine | 1600x1800 | |
CNC Horizontal Boring-Milling Center | 2000x1500 | |
Single-Arm Planer Milling Machine | 1000x9000 | |
Single-Arm Planer Milling Machine | 1600x6000 | |
CNC Horizontal Boring-Milling Center | 2000x4000 | |
Friction Press | / | |
Sheet Metal Equipment | Hydraulic Press | 3150KN |
Hydraulic Bending Machine | 100/3200 | |
Hydraulic Bending Machine | 300/4000 | |
Three-Roll Plate Bending Machine | 25x2000 | |
Corrugated Fin Forming Machine | 1.2--2.0 | |
Welding Equipment | CO2 Shielded Welding Machine | / |
TIG Welding Machine | / | |
DC Submerged Arc Welding Machine | / | |
Cutting Equipment | Plasma Cutting Machine | 3000x12000 |
Laser Cutting Machine | 1500x4000 | |
Laser Cutting Machine | 3000x12000 |














